Round | Date | Day | Time | Home | Vs | Away | Venue |
---|---|---|---|---|---|---|---|
1 | 3 June | FRI | 6:00pm | Perth Wheelcats | Vs | Wollongong Roller Hawks | BBC |
1 | 3 June | FRI | 8.00pm | Queensland Spinning Bullets | Vs | Darwin Salties | BBC |
1 | 4 June | SAT | 5.00pm | Perth Wheelcats | Vs | Darwin Salties | BBC |
1 | 4 June | SAT | 7:00pm | Wollongong Roller Hawks | Vs | Queensland Spinning Bullets | BBC |
1 | 5 June | SUN | 9:00am | Darwin Salties | Vs | Wollongong Roller Hawks | BBC |
1 | 5 June | SUN | 11:00am | Queensland Spinning Bullets | Vs | Perth Wheelcats | BBC |
2 | 17 June | FRI | 6.00pm | Queensland Spinning Bullets | Vs | Perth Wheelcats | SCS |
2 | 17 June | FRI | 8:00pm | Darwin Salties | Vs | Wollongong Roller Hawks | SCS |
2 | 18 June | SAT | 10.00am | Perth Wheelcats | Vs | Darwin Salties | SCS |
2 | 18 June | SAT | 4:00pm | Perth Wheelcats | Vs | Wollongong Rollerhawks | SCS |
2 | 18 June | SAT | 6:00pm | Queensland Spinning Bullets | Vs | Darwin Salties | SCS |
2 | 19 June | SUN | 1:00pm | Wollongong Rollerhawks | Vs | Queensland Spinning Bullets | SCS |
3 | 1 July | FRI | 6:00pm | Queensland Spinning Bullets | Vs | Perth Wheelcats | LMS |
3 | 1 July | FRI | 8:00pm | Darwin Salties | Vs | Wollongong Roller Hawks | LMS |
3 | 2 July | SAT | 9:00am | Perth Wheelcats | Vs | Wollongong Roller Hawks | LMS |
3 | 2 July | SAT | 11:00am | Queensland Spinning Bullets | Vs | Darwin Salties | LMS |
3 | 2 July | SAT | 6:00pm | Perth Wheelcats | Vs | Darwin Salties | LMS |
3 | 2 July | SAT | 8:00pm | Wollongong Roller Hawks | Vs | Queensland Spinning Bullets | LMS |
1 Finals | 15 July | FRI | 5:00pm | 1 | Vs | 2 | DBA |
2 Finals | 15 July | FRI | 7:00pm | 3 | Vs | 4 | DBA |
3 Finals | 16 July | SAT | 3:00pm | Loser Game 1 | Vs | Winner Game 2 | DBA |
4 Finals | 17 July | SUN | 11:00am | Loser Game 2 | Vs | Loser Game 3 | DBA |
5 Finals | 17 July | SUN | 1:00pm | Winner Game 1 | Vs | Winner Game 3 | DBA |
Venue Location Key
- BBC
Bendat Basketball Centre
201 Underwood Ave, Floreat WA - DBA
Darwin Basketball Association
220 Abala Rd, Marrara NT - SCS
Shellharbour City Stadium
110 Croome Road, Croom NSW - LMS
Logan Metro Sports & Events Centre
357 Browns Plains Rd, Crestmead QLD